



Thread Size |
TL External |
Internal |
4-40 | .187 (4.7) | .250 (6.4) |
6-32 | .250 (6.4) | .375 (9.5) |
8-32 | .375 (9.5) | .375 (9.5) |
4-40 THREAD |
|||
---|---|---|---|
L |
STAINLESS STEEL PART NO. |
BRASS PART NO. |
ALUMIMUN PART NO. |
.250 (6.4)*** | 1515 | 1516 | 1517 |
.375(9.5) | 1201 | 1202 | 1203 |
.500(12.7) | 2020 | 2021 | 2022 |
.600(15.2)* | 1010 | 1111 | 1112 |
.625(15.9) | 1313 | 1312 | 1313 |
.750(19.1) | 1020 | 1030 | 1040 |
.875(22.2) | 5121 | 5122 | 5123 |
1.000(25.4) | 5501 | 5503 | 5504 |
1.125(28.6) | 5505 | 5506 | 5507 |
1.250(31.8) | 7155 | 7156 | 7157 |
1.375(34.9) | 8152 | 8153 | 8154 |
1.500(38.1) | 4141 | 4142 | 4143 |
1.625(41.3) | 7878 | 7879 | 8080 |
1.750(44.5) | 2425 | 2426 | 2427 |
2.000(50.8) | 555 | 556 | 557 |
***Internal Thread .130 (3.3)/.150 (3.8) Deep
6-32 THREAD |
|||
---|---|---|---|
L |
STAINLESS STEEL PART NO. |
BRASS PART NO. |
ALUMIMUN PART NO. |
.250 (6.4)*** | 2001 | 2002 | 2003 |
.375 (9.5)** | 2004 | 2005 | 2006 |
.500 (12.7) | 2007 | 2008 | 2009 |
.625 (15.9)* | 2010 | 2011 | 2012 |
.750 (19.1) | 2013 | 2015 | 2016 |
.875 (22.2) | 1900 | 1901 | 1902 |
1.000(25.4) | 1903 | 1904 | 1905 |
1.125 (28.6) | 1906 | 1907 | 1908 |
1.250 (31.8) | 5551 | 5552 | 5553 |
1.375 (34.9) | 5554 | 5555 | 5556 |
1.500 (38.1) | 5557 | 8153 | 8154 |
1.625 (41.3) | 1414 | 1415 | 1416 |
1.750 (44.5) | 1417 | 1418 | 1419 |
2.000(50.8) | 2525 | 2526 | 2527 |
*** Internal Thread .130 (3.3)/.150 (3.8) Deep
8-32 THREAD |
|||
---|---|---|---|
L |
STAINLESS STEEL PART NO. |
BRASS PART NO. |
ALUMIMUN PART NO. |
.250 (6.4)*** | 0041 | 0032 | 0033 |
.375 (9.5)** | 0049 | 0020 | 0026 |
.500 (12.7) | 0050 | 0057 | 0027 |
.625 (15.9) | 0051 | 0058 | 0028 |
.750 (19.1) | 0052 | 0059 | 0029 |
.875(22.2) | 0053 | 0021 | 0030 |
1.000(25.4) | 0054 | 0060 | 0031 |
1.125(28.6) | 0055 | 0022 | 0032 |
1.250(31.8) | 0056 | 0061 | 0033 |
1.375(34.9) | 0057 | 0062 | 0034 |
1.500(38.1) | 0058 | 0063 | 0035 |
1.625(41.3) | 0059 | 0064 | 0036 |
1.750 (44.5) | 0060 | 0065 | 0037 |
2.000 (50.8) | 0061 | 0066 | 0038 |
2.500 (63.5) | 0062 | 0067 | 0039 |
3.000 (76.2) | 0064 | 0069 | 0041 |
*** Internal Thread .130 (3.3)/.150 (3.8) Deep